In clinical studies, less than 8% of people discontinued Modafinil after experiencing unwanted side effects. See below the most common side effects of modafinil.
According to the Mayo Clinic, one of the world’s leading medical research centers, common side effects of Modafinil include:
These are not considered dangerous and suggest that you should stop taking the medication, adjust the dose, or consult a doctor.
A full list of adverse reactions can be found below.
Condition | Modafinil (%) (n = 934) | Placebo (%) (n = 567) |
---|---|---|
Headache | 34 | 23 |
Nausea | 11 | 3 |
Nervousness | 7 | 3 |
Rhinitis | 7 | 6 |
Back Pain | 6 | 5 |
Diarrhea | 6 | 5 |
Anxiety | 5 | 1 |
Dizziness | 5 | 4 |
Dyspepsia | 5 | 4 |
Insomnia | 5 | 1 |
Anorexia | 4 | 1 |
Dry Mouth | 4 | 2 |
Pharyngitis | 4 | 2 |
Chest Pain | 3 | 1 |
Hypertension | 3 | 1 |
Abnormal Liver Function | 2 | 1 |
Constipation | 2 | 1 |
Depression | 2 | 1 |
Palpitation | 2 | 1 |
Paresthesia | 2 | 0 |
Somnolence | 2 | 1 |
Tachycardia | 2 | 1 |
Vasodilatation | 2 | 0 |
Abnormal Vision | 1 | 0 |
Agitation | 1 | 0 |
Asthma | 1 | 0 |
Chills | 1 | 0 |
Confusion | 1 | 0 |
Dyskinesia | 1 | 0 |
Edema | 1 | 0 |
Emotional Lability | 1 | 0 |
Eosinophilia | 1 | 0 |
Epistaxis | 1 | 0 |
Flatulence | 1 | 0 |
Hyperkinesia | 1 | 0 |
Hypertonia | 1 | 0 |
Mouth Ulceration | 1 | 0 |
Sweating | 1 | 0 |
Taste Perversion | 1 | 0 |
Thirst | 1 | 0 |
Tremor | 1 | 0 |
Urine Abnormality | 1 | 0 |
Vertigo | 1 | 0 |
The Mayo Clinic advises against using Modafinil with a list of 60+ medications unless you have been specifically advised to do so by your doctor. You may or may not experience adverse effects when using Modafinil with these medicines.
To see the full list, click below.
Drug Name: | Modafinil (Provigil, Modalert, Modvigil, etc.) |
Tablet Strength: | 200mg |
Best Price: | $0.79 |
Payment: | American Express, MasterCard, Cryptocurrency |
Shipping: | FREE | Arriving: EU 1-7 days, Worldwide 1-3 weeks |